Soul Mortal is an one of the best and favorite Indian PUBG Mobile Esports Player. Recently he plays for team Soul.
He is best IGL in India in PUBG Mobile. In the beginning he started his YouTube journey from uploading and streaming game play of Mini Militia, Contra, Mario, Dangerous Dave, GTA San Andreas and Counter before starting PUBG Mobile.
Soul is an Indian PUBG Mobile esports team. MortaL is Team Soul Owner.

Soul Mortal Real Name
His real name is Naman Mathur.
Mortal PUBG Age
He born on 22 May 1996, in Mumbai, his aged 24 Years as per 2020.
Soul Mortal PUBG ID
His in game name is SouLmorTal and PUBG ID is 590211476.



Soul Mortal PUBG Biography
Real Name | Naman Sandeep Mathur |
Nickname | Mortal |
Date of Birth | 22 May 1996 |
Birth Place | Mumbai, India |
Nationality | Indian |
Age (as per 2020) | 24 Years |
Zodic Sign/Sun Sign | Gemini |
Profession | Esports Player, YouTuber |
Family
Father | Sandeep Mathur |
Mother | Not Known |
Brother | Not Known |
Sister | Not Known |



Esports Profile
in Game Name | PUBG Mobile |
In Game Name | SouLmorTal |
In Game Id | 590211476 |
Status | Active |
Team Name | Soul |
Team Logo | ![]() ![]() ![]() |
In Game Role | IGL (In Game Leader) |
Claw | 4 Finger |
Team Member | SouLReGeLToS SouLVipeR SouLAMAN SouLSangwan |



Achievements
Date | Placement | Tier | Tournament | Team | Prize |
---|---|---|---|---|---|
10-03-2019 | 1st | Major | PUBG Mobile India Series 2019 | Soul | $42,760 |
15-06-2019 | 1st | Major | PUBG Mobile Club Open – Spring Split: India | Soul | $60,000 |
28-07-2019 | 12th | Premier | PUBG Mobile Club Open – Spring Split Global Finals | Soul | $2,500 |
08-09-2019 | 13th | Premier | PUBG Mobile Star Challenge 2019 | Spark | $3,000 |
10-11-2019 | 2nd | Major | PUBG Mobile Club Open – Fall Split: South Asia | Soul | $30,000 |
1-12-2019 | 12th | Premier | PUBG Mobile Club Open – Fall Split Global Finals | Soul | $8,000 |
29-12-2019 | 12th | Premier | Peacekeeper Elite Championship 2019 | Soul | $6,432 |
05-05-2020 | 8th | Major | Gamers Without Borders 2020: Asia | Soul | $2,000 |
07-06-2020 | 8th | Major | PUBG Mobile Pro League – Spring Split 2020 – South Asia League | Soul | $2,000 |
14-06-2020 | 13th | Major | PUBG Mobile Pro League – Spring Split 2020 – South Asia Finals | Soul | $3,500 |
Awards
Year | Tier | Award | Team | Tournament Name | Prize |
---|---|---|---|---|---|
2019 | Premier | Website Fan Favorite | ![]() ![]() ![]() | PUBG Mobile Club Open – Spring Split Global Finals | – |
Soul Mortal Net Worth
His main source of income is YouTube and his net worth around $40,700 (approx).
Mortal Best IQ Game Play
Social Media Accounts
Also Read
Daneliya Tuleshova AGT, Bio, Age, Religion, Height, Parents, Net Worth
DANELIYA TULESHOVA AGT, BIO, AGE, RELIGION, HEIGHT, PARENTS, NET WORTH
Lil Yachty Net Worth, Age, Height, Songs, Girlfriend
LIL YACHTY NET WORTH, AGE, HEIGHT, SONGS, GIRLFRIEND