Soul Viper is PUBG Mobile Esports Player. Recently he plays for team Soul. Before Team Soul he plays for Team RIP. He is Co-Leader of Souldiers Clan.
He Famous for his Two thumb game play.
Soul Viper stared his game journey with play free fire with his society friends. After than he started play PUBG Mobile.
Soul Viper stared his Esports career with Dream Hack Event in 2018. He won the Drem Hack tournament in 2018.
Viper was not attend his CTET exams because of PUBG tou-rnament.

Soul Viper Real Name
His real name is Yash Soni. He is born and brought up in Mumbai but he belong to traditional Gujarati Family.
His Favorite WWE wrestler is Randy Orton. Randy Orton nickname is Viper. So, Yash Soni always uses Viper Name even in counter strike, PUBG Mobile, etc.
Soul Viper Age
He born on 26 May 1999, in Mumbai, his aged 21 Years as per 2020.
Soul Viper PUBG ID
His in game name is SouLVipeR and PUBG ID is 587552420.



Soul Viper Biography
Real Name | Yash Soni |
Nickname | Viper, Viper Chacha |
Date of Birth | 26 May 1999 |
Birth Place | Mumbai, India |
Nationality | Indian |
Age (as per 2020) | 21 Years |
Zodic Sign/Sun Sign | Gemini |
Profession | Esports Player, YouTuber |
Family
Father | Paresh Soni |
Mother | Parul Soni |
Grand Mother | Prabhavati Soni |
Sister | Priyanka Soni |



Esports Profile
in Game Name | PUBG Mobile |
In Game Name | SouLVipeR |
In Game Id | 587552420 |
Status | Active |
Team Name | Soul |
Team Logo | ![]() ![]() ![]() |
In Game Role | Rifler (support) |
Claw | 2 Thumb + Gyro |
Team Member | SouLReGeLToS SouLmorTal SouLAMAN SouLSangwan |



Achievements
Date | Placement | Tier | Tournament | Team | Prize |
---|---|---|---|---|---|
10-03-2019 | 1st | Major | PUBG Mobile India Series 2019 | Soul | $42,760 |
15-06-2019 | 1st | Major | PUBG Mobile Club Open – Spring Split: India | Soul | $60,000 |
28-07-2019 | 12th | Premier | PUBG Mobile Club Open – Spring Split Global Finals | Soul | $2,500 |
08-09-2019 | 13th | Premier | PUBG Mobile Star Challenge 2019 | Spark | $3,000 |
10-11-2019 | 2nd | Major | PUBG Mobile Club Open – Fall Split: South Asia | Soul | $30,000 |
1-12-2019 | 12th | Premier | PUBG Mobile Club Open – Fall Split Global Finals | Soul | $8,000 |
29-12-2019 | 12th | Premier | Peacekeeper Elite Championship 2019 | Soul | $6,432 |
05-05-2020 | 8th | Major | Gamers Without Borders 2020: Asia | Soul | $2,000 |
07-06-2020 | 8th | Major | PUBG Mobile Pro League – Spring Split 2020 – South Asia League | Soul | $2,000 |
14-06-2020 | 13th | Major | PUBG Mobile Pro League – Spring Split 2020 – South Asia Finals | Soul | $3,500 |
Awards
Year | Tier | Award | Team | Tournament Name | Prize |
---|---|---|---|---|---|
– | – | – | ![]() ![]() ![]() | – | – |
Soul Viper Net Worth
His main source of income is YouTube and his net worth around $40,700 (approx).